No. |
Item |
Title |
Date |
Hit |
|---|---|---|---|---|
| 266 | Derivatives | Increase of KOSPI 200 Option Multiplier: an Implementation Plan | 2012-01-26 | 255 |
| 265 | KOSPI | KRX to List a 10-year KTB ETF | 2012-01-18 | 226 |
| 264 | KOSPI | KRX to List TIGER Consumer ETF on January 17, 2012 | 2012-01-13 | 224 |
| 263 | KRX | Highlights of Major Amendments in KRX Market Rules and Regulations in 2012 | 2012-01-02 | 650 |
| 262 | Derivatives | Revision of Margin Rates of Some Derivatives Products | 2011-12-21 | 436 |
| 261 | INDEX | Changes in Cap Rates of KRX Semicon, KRX IT and KOSPI200 IT indices | 2011-12-15 | 418 |
| 260 | KRX | KRX and Tokyo Stock Exchange Group Signed a MOU on Market Linkage | 2011-12-08 | 610 |
| 259 | INDEX | Special Change in KOSDAQ Premier | 2011-12-07 | 486 |
| 258 | INDEX | 2012 Holiday Schedule for Global Indices(S&P/KRX Asia 100, S&P/KRX Exchanges) | 2011-12-06 | 765 |
| 257 | INDEX | Intermediate Realignment & Regular Cap Rate Change in KOSDAQ Premier/KOSTAR/KRX Green Index | 2011-12-05 | 479 |
※ Data and information on the KRX website are provided for the purpose of improving availability of information for investment, not for trading securities. In spite of the efforts made in ensuring the accuracy of data and information, the KRX recognizes that unintentional and chance errors and delays occur. The KRX is not responsible for any loss resulted from the investments made using the data and information provided on its website.