KRX(Korea Exchange)
Summary / Calculation Selection/Realignment of Constituents Application
Maintenance Committee Composition of Stocks Weighted Index
Weighted Index
Search Date search download
Rank Code Issue Market Cap % Total
1 A005930    SamsungElec 86,612,010  16.97 
2 A005490    POSCO 41,500,933  8.13 
3 A105560    KBFinancialGroup 19,122,477  3.75 
4 A055550    ShinhanGroup 19,013,032  3.73 
5 A005380    HyundaiMtr 17,655,160  3.46 
6 A015760    KEPCO 12,302,061  2.41 
7 A009540    HHI 11,287,900  2.21 
8 A051910    LGCHEM 10,576,868  2.07 
9 A017670    SKTelecom 10,173,960  1.99 
10 A066570    LGELECTRONICS 10,013,245  1.96 
11 A012330    Mobis 9,982,613  1.96 
12 A030200    KT 8,645,412  1.69 
13 A000830    SamsungC&T 8,338,904  1.63 
14 A034220    LG Display 8,186,823  1.60 
15 A096770    SK ENERGY 8,148,528  1.60 
    1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10   ´ÙÀ½ÆäÀÌÁö ¸¶Áö¸·À¸·Î