| Type | Member margin rate | Customer margin rate | Maintenance margin rate |
|---|---|---|---|
| KOSPI200 futures | 10% | 15% | 10% |
| KOSTAR futures | 10% | 15% | 10% |
| KOSPI200 options | 10% | 15% | 10% |
| Type | Member margin rate | Customer margin rate | Maintenance margin rate |
|---|---|---|---|
| 3-year KTB futures | 0.6% | 0.9% | 0.6% |
| 5-year KTB futures | 0.8% | 1.2% | 0.8% |
| 10-year KTB futures | 1.6% | 2.4% | 1.6% |
| Type | Member margin rate | Customer margin rate | Maintenance margin rate |
|---|---|---|---|
| USD futures | 4% | 6% | 4% |
| Yen futures | 5% | 7.5% | 5% |
| EURO futures | 4% | 6% | 4% |
| USD options | 4% | 6% | 4% |
| USD FLEX | 4% | 6% | 4% |
| Type | Member margin rate | Customer margin rate | Maintenance margin rate |
|---|---|---|---|
| Gold futures | 7% | 10.5% | 7% |
| Mini-gold futures | 7% | 10.5% | 7% |
| Lean hog futures | 14% | 21% | 14% |
| Type | Member margin rate | Customer margin rate | Maintenance margin rate |
|---|---|---|---|
| Kia Motors | 12% | 18% | 12% |
| Daewoo Securities | 12% | 18% | 12% |
| Korean Air | 12% | 18% | 12% |
| Doosan Infracore | 12% | 18% | 12% |
| Samsung C&T | 12% | 18% | 12% |
| Samsung Electronics | 12% | 18% | 12% |
| Emart | 12% | 18% | 12% |
| Shinhan Financial Group | 12% | 18% | 12% |
| Woori Financial Group | 12% | 18% | 12% |
| Hana Financial Holdings | 12% | 18% | 12% |
| Hynix | 12% | 18% | 12% |
| KEPCO | 12% | 18% | 12% |
| Hyundai Steels | 12% | 18% | 12% |
| Hyundai Heavy Industries | 12% | 18% | 12% |
| Hyundai Motors | 12% | 18% | 12% |
| GS Engineering & Construction | 12% | 18% | 12% |
| KB Financial Group | 12% | 18% | 12% |
| KT | 12% | 18% | 12% |
| KT&G | 12% | 18% | 12% |
| LG Display | 12% | 18% | 12% |
| LG Electronics | 12% | 18% | 12% |
| NHN | 12% | 18% | 12% |
| POSCO | 12% | 18% | 12% |
| SK Energy | 12% | 18% | 12% |
| SK Telecom | 12% | 18% | 12% |
| Type | Member margin rate | Customer margin rate | Maintenance margin rate |
|---|---|---|---|
| Kangwon Land | 12% | 18% | 12% |
| Kia Motors | 12% | 18% | 12% |
| Korean Air | 12% | 18% | 12% |
| Samsung C&T | 12% | 18% | 12% |
| Samsung Electro-mechanics | 12% | 18% | 12% |
| Samsung Electronics | 12% | 18% | 12% |
| Samsung Securities | 12% | 18% | 12% |
| Samsung Fire & marine Insurance | 12% | 18% | 12% |
| Samsung SDI | 12% | 18% | 12% |
| Emart | 12% | 18% | 12% |
| Shinhan Financial Group | 12% | 18% | 12% |
| Woori Financial Group | 12% | 18% | 12% |
| Hana Financial Holdings | 12% | 18% | 12% |
| Kogas | 12% | 18% | 12% |
| KEPCO | 12% | 18% | 12% |
| Hankook Tire | 12% | 18% | 12% |
| Hanjin Shipping | 12% | 18% | 12% |
| Hyundai Mobis | 12% | 18% | 12% |
| Hyundai Steels | 12% | 18% | 12% |
| Hyundai Heavy Industries | 12% | 18% | 12% |
| Hyundai Motors | 12% | 18% | 12% |
| CJ | 12% | 18% | 12% |
| GS | 12% | 18% | 12% |
| KB Financial Group | 12% | 18% | 12% |
| KT | 12% | 18% | 12% |
| KT&G | 12% | 18% | 12% |
| LG | 12% | 18% | 12% |
| LG Display | 12% | 18% | 12% |
| LG Electronics | 12% | 18% | 12% |
| LG Chem | 12% | 18% | 12% |
| POSCO | 12% | 18% | 12% |
| SK Energy | 12% | 18% | 12% |
| SK Telecom | 12% | 18% | 12% |
※ Data and information on the KRX website are provided for the purpose of improving availability of information for investment, not for trading securities. In spite of the efforts made in ensuring the accuracy of data and information, the KRX recognizes that unintentional and chance errors and delays occur. The KRX is not responsible for any loss resulted from the investments made using the data and information provided on its website.