No |
Title |
Date |
|---|---|---|
| 11 | The periodic review result of margin rate in derivatives market (2Q,2012) | 2012/03/28 |
| 10 | Margin rates change in derivatives market(1Q, 2012) | 2011/12/21 |
| 9 | The Amendment of Margining System of KRX Derivatives Market | 2011/10/28 |
| 8 | Margin rates change in derivatives market(October.10, 2011) | 2011/10/10 |
| 7 | Margin rates change in derivatives market(4Q, 2011) | 2011/09/26 |
| 6 | The periodic review result of margin rate in derivatives market (3Q,2011) | 2011/06/24 |
| 5 | Margin rates change in derivatives market | 2011/03/24 |
| 4 | The periodic review result of margin rate in derivatives market (1Q,2011) | 2010/12/23 |
| 3 | Margin rates change in derivatives market | 2010/09/14 |
| 2 | Margin rate for Mini-gold Futures | 2010/08/30 |
※ Data and information on the KRX website are provided for the purpose of improving availability of information for investment, not for trading securities. In spite of the efforts made in ensuring the accuracy of data and information, the KRX recognizes that unintentional and chance errors and delays occur. The KRX is not responsible for any loss resulted from the investments made using the data and information provided on its website.