Index by Series


Index by Series



Index by Series
Series Current Index Sub-Index Consittuents
Index Change(%) DUR(Yr) SPREAD(%) YTM(%) CPN(%) Remaining(Yr) Percent(%) No. of Listed Issues
Government Bond 153.22 up0.01 4.84 0.02 2.74 4.15 5.94 38.33 299
Municipal bond 149.44 up0.01 2.78 0.15 2.77 2.57 2.99 1.48 1,112
Special Bond 154.61 up0.02 4.19 0.15 2.83 4.33 4.84 21.23 1,630
Monetany Stablization Bond 137.27 up0.01 1.01 0.01 2.57 3.01 1.04 10.42 24
Bank Bond 143.42 up0.01 1.48 0.09 2.66 3.55 1.45 5.44 662
Other Financial Bond 153.02 up0.01 1.97 0.35 2.94 4.40 2.09 4.92 1,744
Corporate Bond(Public Offering, Non-Guaranted) 153.51 up0.01 2.66 0.54 3.16 4.31 2.94 14.85 1,685
Corporate Bond(Public Offering, Guaranted) 144.03 up0.02 0.50 0.19 2.73 4.19 0.52 0.01 3
ABS 152.12 up0.02 1.74 0.26 2.84 3.63 1.85 3.33 1,008
Total 150.49 up0.02 3.52 0.15 2.81 4.03 4.10 100.00 8,167
Contents Manager :
KOSPI Market Division/Bond Market Operation/Won-Keun Choi(02-3774-8698)

※ Data and information on the KRX website are provided for the purpose of improving availability of information for investment, not for trading securities. In spite of the efforts made in ensuring the accuracy of data and information, the KRX recognizes that unintentional and chance errors and delays occur. The KRX is not responsible for any loss resulted from the investments made using the data and information provided on its website.

넓게보기 좁게보기
 TOP