| No | Market | - | Title | Date | File |
|---|---|---|---|---|---|
| 68 | Derivatives | Day | Derivatives Market Summary (05.14) | 2013/05/14 |
|
| 67 | Stock | Day | Stock Market Summary (05.14) | 2013/05/14 |
|
| 66 | Derivatives | Day | Overnight Options Market Summary(05.13.. | 2013/05/14 |
|
| 65 | Derivatives | Day | Global Market Summary (05.13) | 2013/05/14 |
|
| 64 | Derivatives | Day | Derivatives Market Summary (05.13) | 2013/05/13 |
|
| 63 | Stock | Day | Stock Market Summary (05.13) | 2013/05/13 |
|
| 62 | Derivatives | Week | Weekly Summary of the Global Overnight.. | 2013/05/13 |
|
| 61 | Derivatives | Day | Overnight Options Market Summary(05.10.. | 2013/05/13 |
|
| 60 | Derivatives | Day | Global Market Summary (05.10) | 2013/05/13 |
|
| 59 | Derivatives | Day | Derivatives Market Summary (05.10) | 2013/05/10 |
|
※ Data and information on the KRX website are provided for the purpose of improving availability of information for investment, not for trading securities. In spite of the efforts made in ensuring the accuracy of data and information, the KRX recognizes that unintentional and chance errors and delays occur. The KRX is not responsible for any loss resulted from the investments made using the data and information provided on its website.