KRX is seeking for productive relationships with overseas exchanges for mutual cooperation in areas such as information sharing, IT consulting, market links, development of new products, and any other mutually beneficial projects. This is part of KRX's effort to provide the highest level of services to market participants and eventually to become a "Premier Exchange, leading global capital market".
| Partner | Date | Agreement | Main Cooperation Area |
|---|---|---|---|
| NYSE Euronext | '04.07.12 | Memorandum of Understanding(Euronext) | - Exchange of Information - Exchange of Staffs |
| '04.09.08 | Memorandum of Understanding(NYSE) | - Consultation - Information Sharing |
|
| NASDAQ | '06.10.13 | Memorandum of Cooperation | - Exchange of Information |
| Chicago Mercantile Exchange | '05.11.30 | Memorandum of Understanding | - Exchange of Employees - Information Sharing - Development of New Products |
| '07.10.24 | Letter of Intent | - Market Linkage | |
| '08.09.05 | Agreement | - Market Linkage | |
| Chicago Board Options Exchange | '08.06.09 | Memorandum of Understanding | - Development of Business Opportunities - Exchange of Information |
| National Futures Association | '02.12.09 | Memorandum of Understanding | - Information Sharing - Staff Training |
| Standard&Poor's(S&P) | '08.05.28 | Memorandum of Understanding | - Development of Global Index |
| Chicago Climate Exchange(CCX) / Korea Power Exchange(KPX) / Korea Energy Management Corporation(KEMCO) |
'09.6.15 | Memorandum of Understanding | - Multilateral Cooperation in Establishment of Carbon Trading Exchange in Korea |
| London Stock Exchange | '08.06.10 | Memorandum of Cooperation | - Information Sharing - Exchange of Staffs |
| Istanbul Stock Exchange | '01.10.18 | Memorandum of Understanding | - Cooperation for Improving Rules and Regulations - Exchange of Staffs - Organizing Joint Seminars |
| Deutsche Boerse - Eurex | '08.12.15 | Agreement | - Market Linkage |
| Egyptian Exchange | '07.05.31 | Memorandum of Understanding | - Investor Education and Awareness - Staff Training - Communication and Exchange of Information |
| St. Petersburg International Mercantile Exchange | '09.6.23 | Memorandum of Understanding | - Exchange of Information - Cooperation for Improving IT |
| Tokyo Stock Exchange | '00.3.14 | Memorandum of Understanding on Mutual Cooperation | - Sharing of Information - Organization of Consultations |
| '06.07.07 | Memorandum of Understanding on Market Alliance Project | - Study on Market Alliance Project - Cooperation in Promotional Events |
|
| '07.11.19 | Agreement on Market Information Sharing | - Information Sharing of Market Supervision - Cooperation regarding Market Surveillance |
|
| '07.11.19 | Memorandum of Understanding | - Joint Promotion and Marketing Cooperation regarding ETF Cross-listing |
|
| Tokyo International Financial Futures Exchange | '01.09.25 | Memorandum of Understanding | - Information Sharing - Study of New Product |
| Tokyo Commodity Exchange | '04.04.16 | Memorandum of Understanding | - Exchange of Information - Development of Business Opportunity |
| Central Japan Commodity Exchange | '05.08.26 | Memorandum of Understanding | - General Cooperation - Exchange of Information |
| Taiwan Stock Exchange | '00.11.27 | Memorandum of Understanding | - General Cooperation - Exchange of Information - Exchange of Staffs |
| Taiwan Futures Exchange | '02.11.27 | Memorandum of Understanding | - General Cooperation - Information Sharing |
| Shanghai Stock Exchange | '03.03.20 | Memorandum of Understanding | - General Cooperation - Exchange of Information - Exchange of Staffs - Joint Research Projects |
| Shenzhen Stock Exchange | '07.10.12 | Memorandum of Understanding | - General Cooperation - Exchange of Information - Management Visits |
| Shanghai Futures Exchange | '01.11.01 | Memorandum of Understanding | - Information Sharing - Study of New Product |
| China Securities Index | '08.04.23 | Memorandum of Understanding | - Cooperation in Index License - Joint Marketing |
| Bursa Malaysia | '06.11.23 | Memorandum of Understanding | - General Cooperation - Exchange of Information |
| Singapore Exchange | '06.11.22 | Memorandum of Understanding | - Exchange of Information - Research on Market Linkage |
| Stock Exchange of Thailand | '06.04.13 | Memorandum of Understanding | - General Cooperation - Exchange of Information |
| Australian Securities Exchange | '01.04.23 | Memorandum of Understanding | - General Cooperation - Exchange of Information |
| Tashkent Republican Stock Exchange | '08.03.17 | Memorandum of Understanding | - Exchange of Information - IT consultation - Cooperation in Cross-listing and Joint marketing |
| State Securities Commission of Vietnam | '06.10.20 | Memorandum of Understanding | - Consultation and Education |
| State Capital Investment Corp. (Vietnam) | '06.12.12 | Memorandum of Understanding | - Consultation and Education |
| Hochiminh Stock Exchange | '07.12.17 | Memorandum of Understanding | - General Cooperation - Exchange of Information |
| Hanoi Securities Trading Center | '08.11.14 | Memorandum of Understanding | - IT consultation - Exchange of Staffs |
| Ministry of Economy and Finance, Cambodia | '06.11.20 | Memorandum of Understanding | - Cooperation in Establishment of Stock Market in Cambodia |
| The Regional Financial Centre of Almaty City | '06.12.14 | Memorandum of Understanding | - Exchange of Staffs - Joint Activities to Promote Markets - Exchange of Information |
| Bank of Lao PDR | '07.09.19 | Memorandum of Understanding | - Cooperation in Establishment of Stock Market in Lao |
| Tehran Stock Exchange | '09.1.24 | Memorandum of Understanding | - Exchange of Information - Staff Training - Cooperation in Trading System |
| Jakarta Futures Exchange | '09.5.18 | Memorandum of Understanding | - Exchange of Information - Cooperation in Developing Derivatives Market |
※ Data and information on the KRX website are provided for the purpose of improving availability of information for investment, not for trading securities. In spite of the efforts made in ensuring the accuracy of data and information, the KRX recognizes that unintentional and chance errors and delays occur. The KRX is not responsible for any loss resulted from the investments made using the data and information provided on its website.