| Code | Name | Reason | Relisting date |
|---|---|---|---|
| 060370 | KT Submarine | Change in par value | 2013/05/22 |
| 007980 | PAN-PACIFIC | Change in par value | 2013/05/22 |
| 025920 | WOO KYUNG | Change in par value | 2013/05/22 |
| 041590 | GemTech | Changes in company name | 2013/05/21 |
| 034310 | NICE | Change in par value | 2013/05/20 |
| 023600 | SAMBO CORR | Change in par value | 2013/05/20 |
| 002140 | KOR IND | Change in par value | 2013/05/15 |
| 060910 | PREGEN | Changes in company name | 2013/05/14 |
| 030190 | NICE INFO | Change in par value | 2013/05/10 |
| 007720 | DAEMYUNG ENTERPRISE | Change in par value | 2013/05/09 |
| 043590 | CLOVER | Change in types of business | 2013/05/02 |
| 039530 | CNK INTER | Change in types of business | 2013/05/02 |
| 051780 | CUROHOLDINGS | Change in types of business | 2013/05/02 |
| 013570 | DONGYANG MECHA | Change in types of business | 2013/05/02 |
| 035720 | Daum | Change in types of business | 2013/05/02 |
| 045100 | HANYANG ENG | Change in types of business | 2013/05/02 |
| 054800 | IDIS Holdings | Change in types of business | 2013/05/02 |
| 007110 | ILSHIN STONE | Change in types of business | 2013/05/02 |
| 049630 | JAEYOUNG | Change in types of business | 2013/05/02 |
| 033430 | KORID, Inc. | Change in types of business | 2013/05/02 |
| 012170 | Keystone Global | Change in types of business | 2013/05/02 |
| 069640 | MKTREND | Change in types of business | 2013/05/02 |
| 065420 | SI | Change in types of business | 2013/05/02 |
| 066700 | THERAGEN ETEX | Change in types of business | 2013/05/02 |
| 007120 | Theall Medi Bio | Change in types of business | 2013/05/02 |
| 011000 | VGXI | Change in types of business | 2013/05/02 |
| 007460 | NARA KIC | Changes in company name | 2013/04/30 |
| 073490 | Innowireless | Changes in company name | 2013/04/29 |
| 096350 | DSOL | Changes in company name | 2013/04/26 |
| 007390 | NATURECELL | Changes in company name | 2013/04/26 |
| 084670 | DONGYANG EXPRESS | Changes in company name | 2013/04/25 |
| 054620 | AP Systems | Changes in company name | 2013/04/24 |
| 041060 | Araontech | Changes in company name | 2013/04/24 |
| 052400 | KONA I | Changes in company name | 2013/04/24 |
| 005720 | NXN | Change in types of business | 2013/04/24 |
| 015540 | Transdermal Asia Holdings | Changes in company name | 2013/04/24 |
※ Data and information on the KRX website are provided for the purpose of improving availability of information for investment, not for trading securities. In spite of the efforts made in ensuring the accuracy of data and information, the KRX recognizes that unintentional and chance errors and delays occur. The KRX is not responsible for any loss resulted from the investments made using the data and information provided on its website.