| Listing amount (in billion KRW) | Listing fees (in thousand KRW) |
|---|---|
| ≤ 3 | 0.06% of the amount |
| >3 and ≤ 10 | 1,800 + 0.05% of the amount over 3,000,000 |
| >10 and ≤ 20 | 5,300 + 0.04% of the amount over 10,000,000 |
| >20 and ≤ 50 | 9,300 + 0.03% of the amount over 20,000,000 |
| >50 and ≤ 100 | 18,300 + 0.02% of the amount over 50,000,000 |
| >100 and ≤ 500 | 28,300 + 0.01% of the amount over 100,000,000 |
| >500 and ≤ 1,000 | 68,300 + 0.005% of the amount over 500,000,000 |
| >1,000 | 93,300 + 0.001% of the amount over 1,000,000,000 |
※ Data and information on the KRX website are provided for the purpose of improving availability of information for investment, not for trading securities. In spite of the efforts made in ensuring the accuracy of data and information, the KRX recognizes that unintentional and chance errors and delays occur. The KRX is not responsible for any loss resulted from the investments made using the data and information provided on its website.